Program
Division
Schedule
Team
| 01/10/2026 | Aces (Blair) | Spartans (Morris) | 9:00AM - 10:00AM | OCS / 4-6 Gym |
| 01/10/2026 | Warriors (Rogers) | Lightning (Dickens) | 10:00AM - 11:00AM | OCS / 4-6 Gym |
| 01/10/2026 | Fighting Irish (Haines) | Lakers (Evans) | 11:00AM - 12:00PM | OCS / 4-6 Gym |
| 01/10/2026 | Pink Ballers (Hagan) | Blue Angels (Brown) | 12:00PM - 1:00PM | OCS / 4-6 Gym |
| 01/10/2026 | Red Raiders (Isenbarger) | Nets (Hall) | 1:00PM - 2:00PM | OCS / 4-6 Gym |
| 01/10/2026 | Orange Crush (Murphy) | Bucks (Willis) | 2:00PM - 3:00PM | OCS / K-3 Gym |
| 01/11/2026 | White Angels (Roby) | Spartans (Morris) | 12:30PM - 1:30PM | OCS / 4-6 Gym |
| 01/11/2026 | Nets (Hall) | Lightning (Dickens) | 12:30PM - 1:30PM | OCS / K-3 Gym |
| 01/11/2026 | Panthers (Davis) | Orange Crush (Murphy) | 1:30PM - 2:30PM | OCS / 4-6 Gym |
| 01/11/2026 | Blue Angels (Brown) | Fighting Irish (Haines) | 2:30PM - 3:30PM | OCS / 4-6 Gym |
| 01/11/2026 | Bucks (Willis) | Pink Ballers (Hagan) | 3:30PM - 4:30PM | OCS / 4-6 Gym |
| 01/11/2026 | Lakers (Evans) | Aces (Blair) | 4:30PM - 5:30PM | OCS / 4-6 Gym |
| 01/17/2026 | Orange Crush (Murphy) | Red Raiders (Isenbarger) | 9:00AM - 10:00AM | OCS / 4-6 Gym |
| 01/17/2026 | Warriors (Rogers) | Aces (Blair) | 10:00AM - 11:00AM | OCS / 4-6 Gym |
| 01/17/2026 | Bucks (Willis) | Lightning (Dickens) | 11:00AM - 12:00PM | OCS / 4-6 Gym |
| 01/17/2026 | White Angels (Roby) | Fighting Irish (Haines) | 12:00PM - 1:00PM | OCS / 4-6 Gym |
| 01/17/2026 | Lakers (Evans) | Spartans (Morris) | 1:00PM - 2:00PM | OCS / 4-6 Gym |
| 01/17/2026 | Blue Angels (Brown) | Nets (Hall) | 2:00PM - 3:00PM | OCS / K-3 Gym |
| 01/18/2026 | Red Raiders (Isenbarger) | Pink Ballers (Hagan) | 12:30PM - 1:30PM | OCS / 4-6 Gym |
| 01/18/2026 | Aces (Blair) | Panthers (Davis) | 12:30PM - 1:30PM | OCS / K-3 Gym |
| 01/18/2026 | Nets (Hall) | Bucks (Willis) | 1:30PM - 2:30PM | OCS / 4-6 Gym |
| 01/18/2026 | Warriors (Rogers) | Orange Crush (Murphy) | 2:30PM - 3:30PM | OCS / 4-6 Gym |
| 01/18/2026 | Lakers (Evans) | White Angels (Roby) | 3:30PM - 4:30PM | OCS / 4-6 Gym |
| 01/18/2026 | Spartans (Morris) | Blue Angels (Brown) | 4:30PM - 5:30PM | OCS / 4-6 Gym |
| 01/24/2026 | Pink Ballers (Hagan) | Warriors (Rogers) | 9:00AM - 10:00AM | OCS / 4-6 Gym |
| 01/24/2026 | Lightning (Dickens) | Panthers (Davis) | 10:00AM - 11:00AM | OCS / 4-6 Gym |
| 01/24/2026 | Fighting Irish (Haines) | Red Raiders (Isenbarger) | 11:00AM - 12:00PM | OCS / 4-6 Gym |
| 01/24/2026 | Orange Crush (Murphy) | Aces (Blair) | 12:00PM - 1:00PM | OCS / 4-6 Gym |
| 01/24/2026 | Blue Angels (Brown) | White Angels (Roby) | 1:00PM - 2:00PM | OCS / 4-6 Gym |
| 01/24/2026 | Bucks (Willis) | Spartans (Morris) | 2:00PM - 3:00PM | OCS / K-3 Gym |
| 01/25/2026 | Blue Angels (Brown) | Orange Crush (Murphy) | 12:30PM - 1:30PM | OCS / 4-6 Gym |
| 01/25/2026 | Fighting Irish (Haines) | Aces (Blair) | 12:30PM - 1:30PM | OCS / K-3 Gym |
| 01/25/2026 | Nets (Hall) | White Angels (Roby) | 1:30PM - 2:30PM | OCS / 4-6 Gym |
| 01/25/2026 | Panthers (Davis) | Warriors (Rogers) | 2:30PM - 3:30PM | OCS / 4-6 Gym |
| 01/25/2026 | Lakers (Evans) | Pink Ballers (Hagan) | 3:30PM - 4:30PM | OCS / 4-6 Gym |
| 01/25/2026 | Lightning (Dickens) | Red Raiders (Isenbarger) | 4:30PM - 5:30PM | OCS / 4-6 Gym |
| 01/31/2026 | White Angels (Roby) | Bucks (Willis) | 9:00AM - 10:00AM | OCS / 4-6 Gym |
| 01/31/2026 | Lakers (Evans) | Warriors (Rogers) | 10:00AM - 11:00AM | OCS / 4-6 Gym |
| 01/31/2026 | Spartans (Morris) | Panthers (Davis) | 11:00AM - 12:00PM | OCS / 4-6 Gym |
| 01/31/2026 | Pink Ballers (Hagan) | Aces (Blair) | 12:00PM - 1:00PM | OCS / 4-6 Gym |
| 01/31/2026 | Blue Angels (Brown) | Red Raiders (Isenbarger) | 1:00PM - 2:00PM | OCS / 4-6 Gym |
| 02/01/2026 | Fighting Irish (Haines) | Orange Crush (Murphy) | 12:30PM - 1:30PM | OCS / 4-6 Gym |
| 02/01/2026 | Panthers (Davis) | White Angels (Roby) | 12:30PM - 1:30PM | OCS / K-3 Gym |
| 02/01/2026 | Warriors (Rogers) | Blue Angels (Brown) | 1:30PM - 2:30PM | OCS / 4-6 Gym |
| 02/01/2026 | Bucks (Willis) | Red Raiders (Isenbarger) | 2:30PM - 3:30PM | OCS / 4-6 Gym |
| 02/01/2026 | Aces (Blair) | Nets (Hall) | 3:30PM - 4:30PM | OCS / 4-6 Gym |
| 02/01/2026 | Lightning (Dickens) | Spartans (Morris) | 4:30PM - 5:30PM | OCS / 4-6 Gym |
| 02/07/2026 | Orange Crush (Murphy) | Lakers (Evans) | 9:00AM - 10:00AM | OCS / 4-6 Gym |
| 02/07/2026 | Red Raiders (Isenbarger) | Panthers (Davis) | 10:00AM - 11:00AM | OCS / 4-6 Gym |
| 02/07/2026 | Spartans (Morris) | Nets (Hall) | 11:00AM - 12:00PM | OCS / 4-6 Gym |
| 02/07/2026 | White Angels (Roby) | Lightning (Dickens) | 12:00PM - 1:00PM | OCS / 4-6 Gym |
| 02/07/2026 | Bucks (Willis) | Warriors (Rogers) | 1:00PM - 2:00PM | OCS / 4-6 Gym |
| 02/07/2026 | Pink Ballers (Hagan) | Fighting Irish (Haines) | 2:00PM - 3:00PM | OCS / K-3 Gym |
| 02/08/2026 | Warriors (Rogers) | Fighting Irish (Haines) | 12:30PM - 1:30PM | OCS / 4-6 Gym |
| 02/08/2026 | Panthers (Davis) | Nets (Hall) | 1:30PM - 2:30PM | OCS / 4-6 Gym |
| 02/08/2026 | Orange Crush (Murphy) | Pink Ballers (Hagan) | 2:30PM - 3:30PM | OCS / 4-6 Gym |
| 02/08/2026 | Red Raiders (Isenbarger) | Lakers (Evans) | 3:30PM - 4:30PM | OCS / 4-6 Gym |
| 02/08/2026 | Aces (Blair) | Lightning (Dickens) | 4:30PM - 5:30PM | OCS / 4-6 Gym |
| 02/14/2026 | Fighting Irish (Haines) | Nets (Hall) | 9:00AM - 10:00AM | OCS / 4-6 Gym |
| 02/14/2026 | Aces (Blair) | Bucks (Willis) | 10:00AM - 11:00AM | OCS / 4-6 Gym |
| 02/14/2026 | White Angels (Roby) | Orange Crush (Murphy) | 11:00AM - 12:00PM | OCS / 4-6 Gym |
| 02/14/2026 | Blue Angels (Brown) | Panthers (Davis) | 12:00PM - 1:00PM | OCS / 4-6 Gym |
| 02/14/2026 | Spartans (Morris) | Pink Ballers (Hagan) | 1:00PM - 2:00PM | OCS / 4-6 Gym |
| 02/14/2026 | Lakers (Evans) | Lightning (Dickens) | 2:00PM - 3:00PM | OCS / K-3 Gym |
| 02/15/2026 | Panthers (Davis) | Bucks (Willis) | 12:30PM - 1:30PM | OCS / 4-6 Gym |
| 02/15/2026 | Red Raiders (Isenbarger) | Warriors (Rogers) | 12:30PM - 1:30PM | OCS / K-3 Gym |
| 02/15/2026 | Pink Ballers (Hagan) | White Angels (Roby) | 1:30PM - 2:30PM | OCS / 4-6 Gym |
| 02/15/2026 | Lightning (Dickens) | Blue Angels (Brown) | 2:30PM - 3:30PM | OCS / 4-6 Gym |
| 02/15/2026 | Fighting Irish (Haines) | Spartans (Morris) | 3:30PM - 4:30PM | OCS / 4-6 Gym |
| 02/15/2026 | Nets (Hall) | Lakers (Evans) | 4:30PM - 5:30PM | OCS / 4-6 Gym |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.