Program
Division
Schedule
Team
| 03/21/2026 | Lady Lilacs (Millay) | Court Queens (Coots) | 8:30AM - 9:15AM | OCS / 4-6 Gym |
| 03/21/2026 | Blue Bombers (Latham) | Court Queens (Coots) | 9:20AM - 10:05AM | OCS / 4-6 Gym |
| 03/21/2026 | Blue Bombers (Latham) | Lime Legends (Pierce) | 10:10AM - 10:55AM | OCS / 4-6 Gym |
| 03/21/2026 | Mighty Ducks (Taylor) | Lime Legends (Pierce) | 11:00AM - 11:45AM | OCS / 4-6 Gym |
| 03/21/2026 | Mighty Ducks (Taylor) | Pink Baddies (Stiff) | 11:50AM - 12:35PM | OCS / 4-6 Gym |
| 03/22/2026 | Lime Legends (Pierce) | Court Queens (Coots) | 12:30PM - 1:15PM | OCS / 4-6 Gym |
| 03/22/2026 | Lime Legends (Pierce) | Lady Lilacs (Millay) | 1:20PM - 2:05PM | OCS / 4-6 Gym |
| 03/22/2026 | Pink Baddies (Stiff) | Lady Lilacs (Millay) | 2:10PM - 2:55PM | OCS / 4-6 Gym |
| 03/22/2026 | Pink Baddies (Stiff) | Blue Bombers (Latham) | 3:00PM - 3:45PM | OCS / 4-6 Gym |
| 03/22/2026 | Mighty Ducks (Taylor) | Blue Bombers (Latham) | 3:50PM - 4:35PM | OCS / 4-6 Gym |
| 03/28/2026 | Lady Lilacs (Millay) | Blue Bombers (Latham) | 8:30AM - 9:15AM | OCS / 4-6 Gym |
| 03/28/2026 | Lady Lilacs (Millay) | Mighty Ducks (Taylor) | 9:20AM - 10:05AM | OCS / 4-6 Gym |
| 03/28/2026 | Court Queens (Coots) | Mighty Ducks (Taylor) | 10:10AM - 10:55AM | OCS / 4-6 Gym |
| 03/28/2026 | Court Queens (Coots) | Pink Baddies (Stiff) | 11:00AM - 11:45AM | OCS / 4-6 Gym |
| 03/28/2026 | Lime Legends (Pierce) | Pink Baddies (Stiff) | 11:50AM - 12:35PM | OCS / 4-6 Gym |
| 03/29/2026 | Pink Baddies (Stiff) | Mighty Ducks (Taylor) | 12:30PM - 1:15PM | OCS / 4-6 Gym |
| 03/29/2026 | Lime Legends (Pierce) | Mighty Ducks (Taylor) | 1:20PM - 2:05PM | OCS / 4-6 Gym |
| 03/29/2026 | Lime Legends (Pierce) | Blue Bombers (Latham) | 2:10PM - 2:55PM | OCS / 4-6 Gym |
| 03/29/2026 | Court Queens (Coots) | Blue Bombers (Latham) | 3:00PM - 3:45PM | OCS / 4-6 Gym |
| 03/29/2026 | Court Queens (Coots) | Lady Lilacs (Millay) | 3:50PM - 4:35PM | OCS / 4-6 Gym |
| 04/18/2026 | Blue Bombers (Latham) | Mighty Ducks (Taylor) | 8:30AM - 9:15AM | OCS / 4-6 Gym |
| 04/18/2026 | Blue Bombers (Latham) | Pink Baddies (Stiff) | 9:20AM - 10:05AM | OCS / 4-6 Gym |
| 04/18/2026 | Lady Lilacs (Millay) | Pink Baddies (Stiff) | 10:10AM - 10:55AM | OCS / 4-6 Gym |
| 04/18/2026 | Lady Lilacs (Millay) | Lime Legends (Pierce) | 11:00AM - 11:45AM | OCS / 4-6 Gym |
| 04/18/2026 | Court Queens (Coots) | Lime Legends (Pierce) | 11:50AM - 12:35PM | OCS / 4-6 Gym |
| 04/19/2026 | Pink Baddies (Stiff) | Lime Legends (Pierce) | 12:30PM - 1:15PM | OCS / 4-6 Gym |
| 04/19/2026 | Pink Baddies (Stiff) | Court Queens (Coots) | 1:20PM - 2:05PM | OCS / 4-6 Gym |
| 04/19/2026 | Mighty Ducks (Taylor) | Court Queens (Coots) | 2:10PM - 2:55PM | OCS / 4-6 Gym |
| 04/19/2026 | Mighty Ducks (Taylor) | Lady Lilacs (Millay) | 3:00PM - 3:45PM | OCS / 4-6 Gym |
| 04/19/2026 | Blue Bombers (Latham) | Lady Lilacs (Millay) | 3:50PM - 4:35PM | OCS / 4-6 Gym |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.